Allocated Lake Front Location
Allocated Lake Front Camp Location 1
Starting From
$ 25
Pricing only inclusive of adults
Site Location Details:
Total Location Area = 140m2
Easy back-in angled site. 3o downhill slope. Absolute Waterfront. Dam water tap. Next to pontoon. Suit all vans.
Pricing Guide Per Night:
- Single site includes 2 adults = $25
- Additional Adult added to site is = $10
- Children between the ages of 6-16 are an additional = $5
- Children 0-5 are free
Total Number of people per single site = 7
Characteristics
Free Kayak Use
Dump Point
Rubbish Disposal
Characteristics
Free Kayak Use
Dump Point
Rubbish Disposal
Availability Calendar
| 2026March | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 2026April | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| 2026May | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
